Power | MERALCO | |
Costs (based on MERALCO Rates) | ||
Classifications | Installation Cost (Service Fee) | Rate (Peso/KwH) |
Residential | Php 1,470.00 (minimum) | Php 6.00/KwH |
Commercial | Php 2,570.00 (minimum) | Php 13.00/KwH |
Industrial | Php 10,000.00 (minimum, depends on load) |
Water | Laguna Water | |
Costs (based on Laguna Water Rates) | ||
Classifications | Installation Cost (Service Fee) | Rate |
Residential | Php 5,690.00 | Php 136.20 (for 1st 10cu.m.) |
Commercial | Php 5,690.00 | Php 170.20 (Micro-Enterprise) (for 1st 1cu.m.) |
Php 272.40 (Commercial A) (for 1st 10cu.m.) | ||
Php 204.30 (Commercial B) (for 1st 10cu.m.) |
Telephone | PLDT | |
Digitel | ||
Intelco |
Mobile | Globe | |
Sun | ||
Smart |
Internet | PLDT | |
Globe | ||
Sun | ||
Smart |
Support Service/Establishment | ||
No. of Commercial Banks | ||
No. of Hotels | ||
No. of Freight Forwarders | ||
No. of Warehouses |