News and Events
March 9, 2026
𝗙𝗟𝗔𝗚 𝗥𝗔𝗜𝗦𝗜𝗡𝗚 𝗖𝗘𝗥𝗘𝗠𝗢𝗡𝗬 | March 09 #CityofLife https://www.facebook.com/CIOBinan/posts/pfbid02S47dUZxBftZJ9pXUUGjqFXnLHAx3nyMqmdQaERgnumDbsbSNPAaYeq9bW6M8fsAsl
March 6, 2026
Isinagawa ang 𝗮𝗽𝗽𝗹𝗶𝗰𝗮𝘁𝗶𝗼𝗻 𝗮𝘁 𝗲𝘃𝗮𝗹𝘂𝗮𝘁𝗶𝗼𝗻 𝗻𝗴 𝗺𝗴𝗮 𝗸𝘄𝗮𝗹𝗶𝗽𝗶𝗸𝗮𝗱𝗼𝗻𝗴 𝗺𝗮𝗴-𝗮𝗮𝗿𝗮𝗹 𝗽𝗮𝗿𝗮 𝘀𝗮 𝗜𝘀𝗸𝗼𝗹𝗮𝗿 𝗻𝗴 𝗕𝗶ñ𝗮𝗻 (𝗜𝗡𝗕) ngayong Marso 6 sa City Education Office (CEO). Sa pangunguna ni […]
March 5, 2026
Matagumpay na idinaos ang Biñan City School Fair 2026 sa Alonte Sports Arena ngayong araw, Marso 5. Pinangunahan ang nasabing programa ng City Education Office sa […]
Hotlines
| City Disaster Risk Reduction Management Office (Smart) | 0908-8919711 | |
| City Disaster Risk Reduction Management Office (Globe) | 0917-1208911 | |
| Intelco | PLDT | |
| Bureau of Fire and Protection Deparment (BFP) | 511-9111 | |
| Philippine National Police (PNP) | 513-5111 | |
| Bureau of Jail Management and Penology (BJMP) | 511-6324 | |
| Public Order and Safety Office (POSO) | 513-8888 | |
| City Environment and Natural Resources Office (CENRO) | 513-5096 | 523-5409 |
| Ospital ng Biñan (ONB) | 511-4119 | |
| Building Admin | 513-5002 | |
| City Information Office | 513-5028 | 523-5400 |
| City Disaster Risk Reduction Management Office (PLDT) | 523-5911 | |
| City Disaster Risk Reduction Management Office (Intelco) | 513-9111 | |
| Intelco | PLDT | |
| Business Permit and Licensing Office (BPLO) | 513-5084 | 523-5481 |
| Commission on Election (COMELEC) | 513-5100 | |
| Department of Education (DepEd) | 511-6446 | |
| Department of the Interior and Local Government (DILG) | 513-5032 | 523-5436 |
| Department of Social Welfare and Development (DSWD) | 513-5041 | 523-5415 |
| Public Cemetery | 511-8499 | |
| Serbisyong Arman Hall | 513-5033 | 523-5033 |
| Negosyo Center | 513-5104 | 523-5104 |



