News and Events
August 5, 2026
Nagsagawa ang Pamahalaang Lungsod ng Biñan ng Executive Briefing on the State of Local Governance ngayong Miyerkules, Agosto 5, sa Seda Hotel, Nuvali. Pinangunahan ni Mayor […]
August 4, 2026
Bilang bahagi ng pagdiriwang ng Nutrition Month, isinagawa ang Master Chef Season 6 sa pangunguna ng City Nutrition Committee sa Brgy. Poblacion ngayong araw, Agosto 4. […]
August 3, 2026
Over All National Disaster Risk Resilience Month Bida Best Barangay 2026 Grand Champion – Barangay Timbao 1st Runner-up – Barangay Mamplasan 2nd Runner-up – Barangay Casile […]
Hotlines
| City Disaster Risk Reduction Management Office (Smart) | 0908-8919711 | |
| City Disaster Risk Reduction Management Office (Globe) | 0917-1208911 | |
| Intelco | PLDT | |
| Bureau of Fire and Protection Deparment (BFP) | 511-9111 | |
| Philippine National Police (PNP) | 513-5111 | |
| Bureau of Jail Management and Penology (BJMP) | 511-6324 | |
| Public Order and Safety Office (POSO) | 513-8888 | |
| City Environment and Natural Resources Office (CENRO) | 513-5096 | 523-5409 |
| Ospital ng Biñan (ONB) | 511-4119 | |
| Building Admin | 513-5002 | |
| City Information Office | 513-5028 | 523-5400 |
| City Disaster Risk Reduction Management Office (PLDT) | 523-5911 | |
| City Disaster Risk Reduction Management Office (Intelco) | 513-9111 | |
| Intelco | PLDT | |
| Business Permit and Licensing Office (BPLO) | 513-5084 | 523-5481 |
| Commission on Election (COMELEC) | 513-5100 | |
| Department of Education (DepEd) | 511-6446 | |
| Department of the Interior and Local Government (DILG) | 513-5032 | 523-5436 |
| Department of Social Welfare and Development (DSWD) | 513-5041 | 523-5415 |
| Public Cemetery | 511-8499 | |
| Serbisyong Arman Hall | 513-5033 | 523-5033 |
| Negosyo Center | 513-5104 | 523-5104 |



