News and Events
November 25, 2025
The City Government of Biñan, led by Mayor Gel Alonte and Vice Mayor Dada Reyes, officially launched the 18-Day Campaign to End Violence Against Women and […]
November 24, 2025
Outstanding SK Council – Barangay Level National Finalist Sangguniang Kabataan ng Brgy. Poblacion Most Outstanding Local Youth Development Office – Component Cities Category Biñan City Youth […]
November 21, 2025
The City Project Monitoring Committee (CPMC) of Legazpi City conducted a benchmarking activity of Biñan’s best practices in project monitoring and evaluation today, November 21. Biñan […]
Hotlines
| City Disaster Risk Reduction Management Office (Smart) | 0908-8919711 | |
| City Disaster Risk Reduction Management Office (Globe) | 0917-1208911 | |
| Intelco | PLDT | |
| Bureau of Fire and Protection Deparment (BFP) | 511-9111 | |
| Philippine National Police (PNP) | 513-5111 | |
| Bureau of Jail Management and Penology (BJMP) | 511-6324 | |
| Public Order and Safety Office (POSO) | 513-8888 | |
| City Environment and Natural Resources Office (CENRO) | 513-5096 | 523-5409 |
| Ospital ng Biñan (ONB) | 511-4119 | |
| Building Admin | 513-5002 | |
| City Information Office | 513-5028 | 523-5400 |
| City Disaster Risk Reduction Management Office (PLDT) | 523-5911 | |
| City Disaster Risk Reduction Management Office (Intelco) | 513-9111 | |
| Intelco | PLDT | |
| Business Permit and Licensing Office (BPLO) | 513-5084 | 523-5481 |
| Commission on Election (COMELEC) | 513-5100 | |
| Department of Education (DepEd) | 511-6446 | |
| Department of the Interior and Local Government (DILG) | 513-5032 | 523-5436 |
| Department of Social Welfare and Development (DSWD) | 513-5041 | 523-5415 |
| Public Cemetery | 511-8499 | |
| Serbisyong Arman Hall | 513-5033 | 523-5033 |
| Negosyo Center | 513-5104 | 523-5104 |



