News and Events
January 16, 2026
Spearheaded by the Department of the Interior and Local Government (DILG)–Biñan, together with other members of the Composite Validation and Assessment Task Team, the Philippine National […]
January 15, 2026
The Gender and Development Office, in partnership with the Kalinga ng Angel Foundation, the City Education Office – INB, the City Disaster Risk Reduction and Management […]
January 14, 2026
The City Veterinary Office held “Happy Paw’s Day,” a Biñan community fur-ty, at Plaza Rizal last January 14 to celebrate the 50th birthday of Mayor Gel […]
Hotlines
| City Disaster Risk Reduction Management Office (Smart) | 0908-8919711 | |
| City Disaster Risk Reduction Management Office (Globe) | 0917-1208911 | |
| Intelco | PLDT | |
| Bureau of Fire and Protection Deparment (BFP) | 511-9111 | |
| Philippine National Police (PNP) | 513-5111 | |
| Bureau of Jail Management and Penology (BJMP) | 511-6324 | |
| Public Order and Safety Office (POSO) | 513-8888 | |
| City Environment and Natural Resources Office (CENRO) | 513-5096 | 523-5409 |
| Ospital ng Biñan (ONB) | 511-4119 | |
| Building Admin | 513-5002 | |
| City Information Office | 513-5028 | 523-5400 |
| City Disaster Risk Reduction Management Office (PLDT) | 523-5911 | |
| City Disaster Risk Reduction Management Office (Intelco) | 513-9111 | |
| Intelco | PLDT | |
| Business Permit and Licensing Office (BPLO) | 513-5084 | 523-5481 |
| Commission on Election (COMELEC) | 513-5100 | |
| Department of Education (DepEd) | 511-6446 | |
| Department of the Interior and Local Government (DILG) | 513-5032 | 523-5436 |
| Department of Social Welfare and Development (DSWD) | 513-5041 | 523-5415 |
| Public Cemetery | 511-8499 | |
| Serbisyong Arman Hall | 513-5033 | 523-5033 |
| Negosyo Center | 513-5104 | 523-5104 |



